nhl fantasy top 250 payer rankings and projections

NHL Fantasy Rankings and Projections: Top 250 Players for 2026/27

The 2026/27 fantasy hockey season is almost here, and that means it’s time to start preparing for draft day.

These are The Add List’s Top 250 NHL Fantasy Rankings for 2026/27, ranking players based on projected offensive production, fantasy upside, role and expected opportunity.

The rankings are designed primarily for standard points-based fantasy leagues, with a focus on overall offensive value.

Projection Tiers:
100+ = Elite projected production
90–99 = First-round caliber production
80–89 = High-end fantasy production
70–79 = Strong fantasy production
60–69 = Solid fantasy production
50–59 = Draftable fantasy production
40–49 = Deep-league consideration
<40 = Long-shot/deep-league targets

Tier 1 — Elite Fantasy Players

1. Connor McDavid — EDM

C | Projection Tier: 100+

McDavid remains the benchmark for offensive production in fantasy hockey. His combination of scoring ability, playmaking and consistency makes him one of the safest elite-tier selections in any points-based league.

2. Macklin Celebrini — SJS

C | Projection Tier: 100+

Celebrini enters the season with enormous fantasy expectations. His offensive instincts, shooting ability and ability to create scoring chances give him the upside of a franchise-level fantasy centerpiece.

3. Nathan Mackinnon — COL

C | Projection Tier: 100+

Mackinnon continues to be one of the most dominant offensive forces in the NHL. His combination of speed, power and scoring ability keeps him firmly among the elite fantasy options.

4. Nikita Kucherov — TBL

RW | Projection Tier: 100+

Kucherov’s elite vision and playmaking ability make him one of the most reliable point producers in fantasy hockey. He remains a premium selection for managers looking for high-end offensive consistency.

5. Leon Draisaitl — EDM

C/LW | Projection Tier: 100+

Draisaitl brings an outstanding combination of finishing ability and playmaking. His positional flexibility adds another layer of value, making him one of the most complete fantasy forwards available.

6. David Pastrnak — BOS

RW | Projection Tier: 100+

Pastrnak is one of the NHL’s premier goal scorers and remains a major fantasy asset. His shooting ability gives him tremendous scoring upside every season.

7. Martin Necas — COL

RW | Projection Tier: 100+

Necas enters the rankings as a high-end offensive option with strong skating and playmaking ability. His offensive skill set gives him significant fantasy upside.

8. Wyatt Johnston — DAL

C/RW | Projection Tier: 100+

Johnston continues to establish himself as one of the NHL’s most intriguing young offensive players. His combination of scoring ability and versatility makes him a valuable fantasy target.

9. Jack Hughes — NJD

C/LW | Projection Tier: 100+

Hughes possesses elite offensive talent and dynamic playmaking ability. When healthy and playing at his best, he has the skill set to produce at the highest fantasy levels.

10. Jack Eichel — VGK

C | Projection Tier: 100+

Eichel’s combination of speed, puck skills and offensive creativity makes him a high-end fantasy center. He remains capable of driving offense and producing big numbers.

Tier 2 — First-Round Targets

11. Kirill Kaprizov — MIN

LW | Projection Tier: 90–99

Kaprizov is one of the NHL’s most dangerous scoring wingers. His ability to generate offense consistently makes him a premium fantasy selection.

12. Jason Robertson — DAL

LW/RW | Projection Tier: 90–99

Robertson combines size, scoring touch and offensive awareness. His ability to finish plays gives him excellent value in points-based formats.

13. Nick Suzuki — MTL

C | Projection Tier: 90–99

Suzuki continues to develop into a reliable top-line offensive player. His combination of scoring and playmaking provides a strong fantasy foundation.

14. Quinn Hughes — MIN

D | Projection Tier: 90–99

Hughes brings elite offensive ability from the blue line. His puck-moving skills and playmaking make him one of the most valuable fantasy defensemen on the board.

15. Clayton Keller — UTA

LW/RW | Projection Tier: 90–99

Keller has established himself as a consistent offensive contributor. His scoring ability and positional flexibility give him strong fantasy appeal.

16. Mikko Rantanen — DAL

LW/RW | Projection Tier: 90–99

Rantanen is a big, skilled winger capable of contributing heavily in both goals and assists. His offensive consistency makes him a valuable early-round fantasy option.

17. Mark Scheifele — WPG

C | Projection Tier: 90–99

Scheifele remains one of Winnipeg’s primary offensive weapons. His scoring touch and playmaking ability keep him firmly in the upper fantasy tiers.

18. Cale Makar — COL

D | Projection Tier: 90–99

Makar is one of the most dynamic offensive defensemen in hockey. His skating, puck movement and ability to generate offense make him a difference-maker from the blue line.

19. Kyle Connor — WPG

LW | Projection Tier: 90–99

Connor’s elite shooting ability gives him tremendous fantasy value. He is capable of producing goals at a rate that can make a major difference in points leagues.

20. Auston Matthews — TOR

C | Projection Tier: 90–99

Matthews remains one of the NHL’s premier goal scorers. His shooting ability and offensive consistency make him a cornerstone fantasy forward.

21. Brandon Hagel — TBL

LW/RW | Projection Tier: 90–99

Hagel has developed into a highly productive two-way offensive player. His ability to contribute consistently makes him an increasingly valuable fantasy asset.

22. William Nylander — TOR

C/RW | Projection Tier: 90–99

Nylander combines speed, skill and finishing ability. His offensive instincts give him excellent upside in points-based fantasy leagues.

23. Artemi Panarin — LAK

LW | Projection Tier: 90–99

Panarin remains one of the NHL’s most creative offensive players. His elite playmaking ability and scoring touch make him a strong fantasy target.

24. Matthew Tkachuk — FLA

LW/RW | Projection Tier: 90–99

Tkachuk brings a combination of scoring, playmaking and physical offensive impact. That blend makes him particularly valuable in a variety of fantasy formats.

25. Mitch Marner — VGK

C/LW/RW | Projection Tier: 90–99

Marner’s elite playmaking ability and versatility give him plenty of fantasy value. His multi-position eligibility is an added benefit for fantasy managers.

26. Robert Thomas — STL

C | Projection Tier: 90–99

Thomas is an excellent playmaker who can drive offense through possession and distribution. His ability to create opportunities gives him strong points-league value.

Tier 3 — Core Fantasy Players

27. Leo Carlsson — ANA | C | 80–89

28. Cole Caufield — MTL | LW/RW | 80–89

29. Evan Bouchard — EDM | D | 80–89

30. Aleksander Barkov — FLA | C | 80–89

31. Matt Boldy — MIN | LW/RW | 80–89

32. Zach Werenski — CBJ | D | 80–89

33. Sam Reinhart — FLA | RW | 80–89

34. Mark Stone — VGK | RW | 80–89

35. Sidney Crosby — PIT | C | 80–89

36. Jake Guentzel — TBL | LW/RW | 80–89

37. Tage Thompson — BUF | C/RW | 80–89

38. Tim Stützle — OTT | C/LW | 80–89

39. Dylan Guenther — UTA | LW/RW | 80–89

40. Lane Hutson — MTL | D | 80–89

41. Sebastian Aho — CAR | C | 80–89

42. Jesper Bratt — NJD | LW/RW | 80–89

43. Rasmus Dahlin — BUF | D | 80–89

44. Lucas Raymond — DET | RW | 80–89

45. Filip Forsberg — NSH | LW | 80–89

46. Alex DeBrincat — DET | LW/RW | 80–89

47. Dylan Holloway — STL | C/LW | 80–89

Tier 4 — Strong Fantasy Options

48. Adrian Kempe — LAK | RW | 70–79

49. Cutter Gauthier — ANA | C/LW/RW | 70–79

50. Drake Batherson — OTT | LW/RW | 70–79

51. Evgeni Malkin — PIT | C/LW/RW | 70–79

52. Mathew Barzal — NYI | C/RW | 70–79

53. Will Smith — SJS | LW/RW | 70–79

54. Mika Zibanejad — NYR | C/RW | 70–79

55. Nikolaj Ehlers — CAR | LW | 70–79

56. Brayden Point — TBL | C | 70–79

57. Kirill Marchenko — CBJ | RW | 70–79

58. Trevor Zegras — PHI | C/LW/RW | 70–79

59. Logan Cooley — UTA | C | 70–79

60. Travis Konecny — PHI | LW/RW | 70–79

61. Bryan Rust — PIT | RW | 70–79

62. Nico Hischier — NJD | C | 70–79

63. Matvei Michkov — PHI | LW/RW | 70–79

64. J.T. Miller — NYR | C/LW/RW | 70–79

65. Nick Schmaltz — UTA | C/RW | 70–79

66. Juraj Slafkovsky — MTL | LW/RW | 70–79

67. Jordan Kyrou — WSH | RW | 70–79

68. Brady Tkachuk — FLA | C/LW | 70–79

69. Matthew Schaefer — NYI | D | 70–79

70. Dylan Strome — WSH | C | 70–79

71. Adam Fox — NYR | D | 70–79

72. Connor Bedard — CHI | C/RW | 70–79

73. Dylan Larkin — DET | C | 70–79

74. Andrei Svechnikov — CAR | LW/RW | 70–79

75. Bo Horvat — NYI | C | 70–79

76. Ryan O’Reilly — NSH | C | 70–79

77. Kevin Fiala — LAK | LW | 70–79

78. Ivan Demidov — MTL | RW | 70–79

Tier 5 — Draftable Fantasy Players

79. Jimmy Snuggerud — STL | RW | 60–69

80. Erik Karlsson — PIT | D | 60–69

81. Zach Hyman — EDM | LW/RW | 60–69

82. Adam Fantilli — CBJ | C | 60–69

83. Alex Tuch — WSH | LW/RW | 60–69

84. John Tavares — TOR | C | 60–69

85. Jared McCann — SEA | C/LW | 60–69

86. Porter Martone — PHI | RW | 60–69

87. Tom Wilson — WSH | RW | 60–69

88. Brad Marchand — FLA | LW/RW | 60–69

89. Shayne Gostisbehere — CAR | D | 60–69

90. Gabriel Vilardi — WPG | C/RW | 60–69

91. Roope Hintz — DAL | C | 60–69

92. Elias Pettersson — VAN | C | 60–69

93. Shea Theodore — VGK | D | 60–69

94. Steven Stamkos — NSH | C/RW | 60–69

95. Morgan Geekie — BOS | C/LW/RW | 60–69

96. Alex Ovechkin — WSH | LW/RW | 60–69

97. Roman Josi — NSH | D | 60–69

98. Matthew Knies — TOR | LW/RW | 60–69

99. Beckett Sennecke — ANA | RW | 60–69

100. JJ Peterka — BOS | LW/RW | 60–69

101. Ryan Nugent-Hopkins — EDM | C/LW | 60–69

102. Jackson Lacombe — ANA | D | 60–69

103. Brock Nelson — COL | C | 60–69

104. Rickard Rakell — PIT | C/LW/RW | 60–69

105. Marco Rossi — VAN | C | 60–69

106. Miro Heiskanen — DAL | D | 60–69

107. Dylan Cozens — OTT | C | 60–69

108. Quinton Byfield — LAK | C | 60–69

109. Jake Sanderson — OTT | D | 60–69

110. Mikhail Sergachev — UTA | D | 60–69

111. Anthony Cirelli — TBL | C | 60–69

112. Gavin McKenna — TOR | LW | 60–69

113. Nazem Kadri — COL | C/LW | 60–69

114. Patrick Kane — CHI | RW | 60–69

115. Josh Morrissey — WPG | D | 60–69

116. Pavel Dorofeyev — NYR | LW/RW | 60–69

117. Egor Chinakhov — PIT | LW/RW | 60–69

118. Mason Marchment — SJS | LW | 60–69

119. Jackson Blake — CAR | RW | 60–69

120. Joel Eriksson Ek — MIN | C | 60–69

121. Alexis Lafrenière — NYR | LW/RW | 60–69

122. Vincent Trocheck — UTA | C | 60–69

123. Zach Benson — BUF | LW | 60–69

124. Ivar Stenberg — SJS | LW | 60–69

125. Ivan Barbashev — VGK | LW | 60–69

126. Josh Norris — BUF | C | 60–69

127. Matt Duchene — DAL | C/RW | 60–69

128. Luke Evangelista — NSH | LW/RW | 60–69

129. Cole Hutson — WSH | D | 60–69

130. Darren Raddysh — TOR | D | 60–69

Tier 6 — Late-Round & Deep-League Targets

131. John Carlson — TBL | D | 50–59

132. Aliaksei Protas — WSH | LW/RW | 50–59

133. Bobby McMann — SEA | LW/RW | 50–59

134. Josh Doan — BUF | RW | 50–59

135. Ryan Leonard — WSH | RW | 50–59

136. Mavrik Bourque — NSH | C/RW | 50–59

137. Gabriel Landeskog — COL | LW/RW | 50–59

138. Charlie McAvoy — BOS | D | 50–59

139. Tomas Hertl — VGK | C/LW | 50–59

140. Tyler Bertuzzi — CHI | LW/RW | 50–59

141. Sam Bennett — FLA | C | 50–59

142. Brock Boeser — VAN | LW/RW | 50–59

143. Viktor Arvidsson — DET | LW/RW | 50–59

144. Matt Coronato — CGY | RW | 50–59

145. Jakob Chychrun — WSH | D | 50–59

146. Mikael Granlund — ANA | C/LW | 50–59

147. Charlie Coyle — CBJ | C | 50–59

148. William Eklund — OTT | LW/RW | 50–59

149. Mats Zuccarello — LAK | RW | 50–59

150. Elias Lindholm — BOS | C | 50–59

151. Brandt Clarke — LAK | D | 50–59

152. Tyson Foerster — PHI | LW/RW | 50–59

153. Jack Quinn — BUF | RW | 50–59

154. Valeri Nichushkin — CBJ | LW/RW | 50–59

155. Jordan Eberle — SEA | RW | 50–59

156. Cole Perfetti — WPG | LW/RW | 50–59

157. Frank Nazar — CHI | C | 50–59

158. Taylor Hall — CAR | LW | 50–59

159. Carter Verhaeghe — FLA | LW | 50–59

160. Chandler Stephenson — SEA | C | 50–59

161. Timo Meier — NJD | LW/RW | 50–59

162. Pavel Zacha — BOS | C/LW | 50–59

163. Chris Kreider — MON | LW | 50–59

164. Matty Beniers — SEA | C | 50–59

165. Logan Stankoven — CAR | C/RW | 50–59

166. Mason McTavish — STL | C | 50–59

167. Luke Hughes — NJD | D | 50–59

168. Moritz Seider — DET | D | 50–59

169. Jake DeBrusk — VAN | LW/RW | 50–59

170. Owen Tippett — PHI | LW/RW | 50–59

171. Ryan Hartman — MIN | C/RW | 50–59

172. Seth Jarvis — CAR | LW/RW | 50–59

173. Jason Zucker — BUF | LW | 50–59

174. Tyler Seguin — DAL | C/RW | 50–59

175. Victor Hedman — TBL | D | 50–59

176. Seth Jones — FLA | D | 50–59

177. Shane Pinto — OTT | C | 50–59

178. Artturi Lehkonen — COL | LW/RW | 50–59

179. Jonathan Huberdeau — CGY | LW/RW | 50–59

180. Morgan Frost — CGY | C | 50–59

181. Brayden Schenn — NYI | C/LW | 50–59

182. Pierre-Luc Dubois — WSH | C/LW | 50–59

183. Noah Dobson — MTL | D | 50–59

184. Bowen Byram — CHI | D | 50–59

Tier 7 — Deep-League Targets

185. Anton Frondell — CHI | C | 40–49

186. Anthony Mantha — NJD | LW/RW | 40–49

187. Alex Laferriere — LAK | C/LW/RW | 40–49

188. Anton Lundell — FLA | C | 40–49

189. Connor McMichael — STL | C/LW | 40–49

190. Claude Giroux — OTT | C/LW/RW | 40–49

191. Pavel Buchnevich — STL | C/LW/RW | 40–49

192. Christian Dvorak — PHI | C | 40–49

193. Calum Ritchie — NYI | C/RW | 40–49

194. Vince Dunn — SEA | D | 40–49

195. Mackenzie Weegar — UTA | D | 40–49

196. Kyle Palmieri — NYI | RW | 40–49

197. James Hagens — BOS | C | 40–49

198. Igor Chernyshov — SJS | LW/RW | 40–49

199. Jonathan Marchessault — NSH | LW/RW | 40–49

200. Troy Terry — ANA | RW | 40–49

201. Brock Faber — MIN | D | 40–49

202. Thomas Harley — DAL | D | 40–49

203. Anders Lee — UTA | LW | 40–49

204. Blake Coleman — MIN | C/LW | 40–49

205. Boone Jenner — WSH | C/LW | 40–49

206. Sean Monahan — CBJ | C | 40–49

207. Bobby Brink — MIN | RW | 40–49

208. Thomas Chabot — OTT | D | 40–49

209. Filip Hronek — VAN | D | 40–49

210. Mackie Samoskevich — SEA | RW | 40–49

211. Trevor Moore — LAK | LW/RW | 40–49

212. Lawson Crouse — UTA | LW/RW | 40–49

213. Collin Graf — SJS | LW/RW | 40–49

214. Noah Cates — PHI | C | 40–49

215. Matvei Gridin — CGY | LW/RW | 40–49

216. Dougie Hamilton — NJD | D | 40–49

217. Simon Nemec — CGY | D | 40–49

218. K’Andre Miller — CAR | D | 40–49

219. William Karlsson — VGK | C | 40–49

220. Jake Neighbours — STL | LW/RW | 40–49

221. Devon Toews — COL | D | 40–49

222. Ben Kindel — PIT | C | 40–49

223. Brandon Montour — SEA | D | 40–49

224. Mattias Ekholm — EDM | D | 40–49

Tier 8 — Under 40 Projection

225. Jordan Staal — CAR | C | <40

226. Travis Sanheim — PHI | D | <40

227. Sam Malinski — COL | D | <40

228. Will Cuylle — NYR | LW/RW | <40

229. Vasily Podkolzin — EDM | LW/RW | <40

230. Kiefer Sherwood — SJS | LW/RW | <40

231. Ross Colton — NSH | C/LW | <40

232. Rasmus Andersson — VGK | D | <40

233. Mike Matheson — MTL | D | <40

234. Neal Pionk — WPG | D | <40

235. Mathieu Olivier — CBJ | RW | <40

236. Jacob Trouba — SJS | D | <40

237. Emil Heineman — NYI | LW/RW | <40

238. Jake Walman — EDM | D | <40

239. Justin Faulk — DET | D | <40

240. Sean Walker — CAR | D | <40

241. Mattias Samuelsson — BUF | D | <40

242. Jack McBain — UTA | C/LW | <40

243. Darnell Nurse — SJS | D | <40

Final Thoughts

Fantasy rankings are never set in stone, especially heading into a new NHL season. Injuries, line combinations, power-play opportunities, trades and the emergence of young players can all change a player’s fantasy value.

These rankings are designed to give fantasy managers a starting point for the 2026/27 season, with the Projection Tier providing a quick indication of where each player fits from a projected fantasy-production standpoint.

For draft day, use the rankings as a guide while also considering your league’s scoring system, roster requirements and positional needs.

Keep checking The Add List throughout the season for fantasy rankings, waiver wire adds, sleepers, prospects, fantasy outlooks and more.